The Best Communities For a Family in America
Posted by Jason Davies | Posted in best places, families, move,moving,movers,moving quote,free moving quote,local move,local mover,local movers,local moving,local moving company,local moving companies,long distance move,long distance mover,long distance movi | Posted on 14-07-2010-05-2008
0
Everyone thinking about moving with their families asks themselves many questions. One of the biggest questions has to be where should we move or where would be a great place to live?
If you are thinking about or moving locally, then you may be looking for a better or larger home, maybe in a nicer neighborhood fairly close to where you are living now. You might have plenty of time to look around and find that perfect place you were dreaming about!
However, if you are thinking about or planning a long distance move for yourself and your family, then it’s not so easy to just go and visit different locations and you will have lots to consider.
You will be looking for a community where you and your children will feel comfortable, happy and above all safe! Is employment a major concern? If you will be looking for employment, you will want to live where there are jobs! What about health? That’s important too since we all want to enjoy our health.
Since it’s not possible to go and visit towns and cities all over the country, this will be of interest to you!
A recent article published on Yahoo and Sponsored by CNNMONEY discussed the best localities to live in. The article put an emphasis on small cities or towns. These are all localities with populations of 50,000 to 300,000 people. The factors taken into account in this study included job opportunities available, fiscal strength, the level of education available in the school systems, low crime rates, health care, family activities available, and all of the other factors that would make a town or a small city a great place to live.
The top rated town in America according to this report is Eden Prairie, Minnesota. Eden Prairie has a population of about 64,000 and a low unemployment rate of 5.1%. There are lots of jobs readily available, a very low crime rate and plenty for kids to do!
Rated Second is Colombia/Ellicott City, Maryland with its population of 155,000 and a low unemployment rate of 5.2%. It boasts on of the most vibrant economies in the country combined with wonderful services and an excellent school system.
Here is the list of the top 100 communities and how they ranked.
| Rank | City | Population |
| 1 | Eden Prairie, MN | 64,000 |
| 2 | Columbia/Ellicott City, MD | 155,000 |
| 3 | Newton, MA | 82,000 |
| 4 | Bellevue, WA | 124,000 |
| 5 | McKinney, TX | 125,000 |
| 6 | Fort Collins, CO | 141,000 |
| 7 | Overland Park, KS | 175,000 |
| 8 | Fishers, IN | 69,000 |
| 9 | Ames, IA | 60,000 |
| 10 | Rogers, AR | 57,000 |
| 11 | Plymouth, MN | 76,000 |
| 12 | Highlands Ranch, CO | 98,000 |
| 13 | Woodbury, MN | 58,000 |
| 14 | Carmel, IN | 67,000 |
| 15 | Eagan, MN | 64,000 |
| 16 | Allen, TX | 84,000 |
| 17 | Shawnee, KS | 61,000 |
| 18 | South Jordan, UT | 51,000 |
| 19 | Broomfield, CO | 55,000 |
| 20 | Apple Valley, MN | 50,000 |
| 21 | Missouri City, TX | 75,000 |
| 22 | Irvine, CA | 208,000 |
| 23 | Cary, NC | 130,000 |
| 24 | Rowlett, TX | 58,000 |
| 25 | Gaithersburg, MD | 59,000 |
| 26 | O’Fallon, MO | 77,000 |
| 27 | Lee’s Summit, MO | 89,000 |
| 28 | Waltham, MA | 60,000 |
| 29 | Abington, PA | 54,000 |
| 30 | Centreville, VA | 54,000 |
| 31 | Rockville, MD | 61,000 |
| 32 | West Chester, OH | 60,000 |
| 33 | Loveland, CO | 66,000 |
| 34 | Franklin, NJ | 61,000 |
| 35 | Edmond, OK | 83,000 |
| 36 | Gilbert, AZ | 216,000 |
| 37 | Mentor, OH | 52,000 |
| 38 | Yorba Linda, CA | 66,000 |
| 39 | Brookline, MA | 58,000 |
| 40 | Chapel Hill, NC | 54,000 |
| 41 | Clarkstown, NY | 83,000 |
| 42 | Amherst, NY | 115,000 |
| 43 | Bolingbrook, IL | 71,000 |
| 44 | Coral Springs, FL | 126,000 |
| 45 | Orem, UT | 94,000 |
| 46 | Ann Arbor, MI | 116,000 |
| 47 | Alexandria, VA | 145,000 |
| 48 | Coconut Creek, FL | 50,000 |
| 49 | Blue Springs, MO | 56,000 |
| 50 | Waukesha, WI | 68,000 |
| 51 | Rio Rancho, NM | 82,000 |
| 52 | Weymouth, MA | 53,000 |
| 53 | White Plains, NY | 57,000 |
| 54 | Naperville, IL | 143,000 |
| 55 | West Hartford, CT | 63,000 |
| 56 | Mount Prospect, IL | 54,000 |
| 57 | Piscataway, NJ | 53,000 |
| 58 | Arvada, CO | 107,000 |
| 59 | Arlington Heights, IL | 73,000 |
| 60 | St. Peters, MO | 56,000 |
| 61 | West Jordan, UT | 95,000 |
| 62 | Meridian, ID | 67,000 |
| 63 | Pleasanton, CA | 67,000 |
| 64 | Shoreline, WA | 54,000 |
| 65 | Rocklin, CA | 53,000 |
| 66 | Franklin, TN | 58,000 |
| 67 | Stillwater, OK | 53,000 |
| 68 | Iowa City, IA | 73,000 |
| 69 | Eau Claire, WI | 66,000 |
| 70 | Norman, OK | 109,000 |
| 71 | Scottsdale, AZ | 235,000 |
| 72 | Wellington, FL | 55,000 |
| 73 | Wayne, NJ | 53,000 |
| 74 | Bismarck, ND | 60,000 |
| 75 | West Des Moines, IA | 55,000 |
| 76 | Roswell, GA | 96,000 |
| 77 | Sioux Falls, SD | 161,000 |
| 78 | Stamford, CT | 119,000 |
| 79 | Millcreek, PA | 54,000 |
| 80 | St. George, UT | 78,000 |
| 81 | Broken Arrow, OK | 93,000 |
| 82 | New Rochelle, NY | 75,000 |
| 83 | Warwick, RI | 84,000 |
| 84 | Bristol, CT | 61,000 |
| 85 | Chesapeake, VA | 220,000 |
| 86 | Fargo, ND | 97,000 |
| 87 | Hamden, CT | 58,000 |
| 88 | Ramapo, NY | 116,000 |
| 89 | Middletown, NJ | 69,000 |
| 90 | Norwalk, CT | 83,000 |
| 91 | Suffolk, VA | 82,000 |
| 92 | Hillsboro, OR | 94,000 |
| 93 | Owensboro, KY | 56,000 |
| 94 | Nashua, NH | 87,000 |
| 95 | Madison, WI | 233,000 |
| 96 | Appleton, WI | 71,000 |
| 97 | Grand Forks, ND | 53,000 |
| 98 | Beaverton, OR | 92,000 |
| 99 | Idaho Falls, ID | 54,000 |
| 100 | Mount Pleasant, SC | 68,000 |
If you are planning to move with your family, these are all great locations you would want to consider. Each town and small city has lots to offer to meet your needs and your family’s needs.
What is more important for good and wholesome family life than communities that offer jobs, reasonably prices homes, stability and a good school system for your children? As you can see these towns and small cities are scattered throughout the country. What was interesting about this report was that each of these locations was physically visited to get the feeling and the flavor of each town and small city. So if you are thinking about moving or planning to move, these are some of the really great places in America to consider for your move.
